| Date | Type | Speaker finder with Speaker and/or subject | |
| August | 6th | no meeting | |
| 13th | no meeting | Crown Willington | |
| 20th | no meeting | ||
| 27th | no meeting | Crown Northill | |
| September | 3rd | Alan Dover:- Rupert Dover | |
| Hong Kong Police | |||
| 10th | Business | ||
| 17th | no meeting | Lee | |
| Chinese Evening | |||
| 24th | |||
| October | 1st | Business | Leigh Frost |
| Web site | |||
| 8th | Keith Franks | ||
| 15th | Council | ||
| 22nd | John Horsley | ||
| fifth | 29th | Fifth Thursday | Sandy Mayor |
| November | 5th | Rob Braithwaite | |
| 12th | Business | ||
| 19th | Council | ||
| 26th | Tony Heslop | ||
| HMC&TS | |||
| 28th | Quiz Sales | Potton Lights switch on | |
| 29th | Quiz Sales | Sandy Lights switch on | |
| December | 3rd | Business | Christmas Lunch Southill |
| 5th | Quiz Sales | Roxton Garden Centre | |
| 6th | Quiz Sales | Roxton Garden Centre | |
| 10th | |||
| 12th | Quiz Sales | Frosts Garden Centre | |
| 17th | Council | Christmas Lunch Anchor | |
| Quiz Nigel | |||
| 19th | Quiz Sales | Tesco Sandy | |
| 20th | Quiz Sales | Tesco Sandy | |
| 24th | no meeting | ||
| 31st | no meeting | ||
|
|
** 2027 ** |
||
| January | 7th | Business | |
| 14th | Nigel Jewers | ||
| 21st | Council | John Horsley :- A Barrister | |
| “In my youth said the sage I took to the law, and argued each case with my wife….” | |||
| 28th | Tim Lietch | ||
| February | 4th | Business | |
| 11th | Ken Lewis | ||
| 18th | Council | Co-op Estate Planning | |
| tax care and toy boys | |||
| 25th | Patrick Macculloch | ||
| March | 4th | Business | |
| 11th | Les Oglesby | ||
| 18th | Council | ||
| 25th | Archie Russell | ||
| April | 1st | Business | |
| 8th | Norman Pethybridge | ||
| 15th | Council | ||
| 22nd | Michelle Courtney | ||
| 27th | Tec tournament | 10am Stratton School Intermediate and Advance Task | |
| 28th | Tec tournament | 10am Stratton School Foundation Task | |
| May | 6th | Business | |
| 13th | Bill White | ||
| 20th | Council | Graham King | |
| 27th | Julian Shuba | ||
| June | 3rd | Business | |
| 10th | Tim Sills | ||
| 17th | Council | ||
| 24th |
/
